Company meeting Thurs. Dec. 5TH
Election Night!!!!
2024 Incidents | |
October Total | 32 |
Structure Fires | 23 |
Multiple Alarms | 2 |
Commercial Water | 2 |
Residential Water | 2 |
No Duty | 0 |
Vent/Fans/Ems/Other | 3 |
2024 YTD Totals 302 |
Company meeting Thurs. Dec. 5TH
Election Night!!!!
2024 Incidents | |
October Total | 32 |
Structure Fires | 23 |
Multiple Alarms | 2 |
Commercial Water | 2 |
Residential Water | 2 |
No Duty | 0 |
Vent/Fans/Ems/Other | 3 |
2024 YTD Totals 302 |