
Rochester Protectives
" We Strive To Save"Upcoming Meetings:
TBD
2021 Incidents | |
March Total | 38 |
Structure Fires | 25 |
Multiple Alarms | 1 |
Commercial Water | 1 |
Residential Water | 4 |
No Duty | 6 |
Vent/Fans/Ems/Other | 1 |
2021 YTD Runs: 86 |
TBD
2021 Incidents | |
March Total | 38 |
Structure Fires | 25 |
Multiple Alarms | 1 |
Commercial Water | 1 |
Residential Water | 4 |
No Duty | 6 |
Vent/Fans/Ems/Other | 1 |
2021 YTD Runs: 86 |