
Rochester Protectives
" We Strive To Save"Upcoming Meetings:
TBD
2020 Incidents | |
December Total | 26 |
Structure Fires | 13 |
Multiple Alarms | 3 |
Commercial Water | 1 |
Residential Water | 1 |
No Duty | 6 |
Vent/Fans/Ems/Other | 2 |
2020 YTD Runs: 296 |
TBD
2020 Incidents | |
December Total | 26 |
Structure Fires | 13 |
Multiple Alarms | 3 |
Commercial Water | 1 |
Residential Water | 1 |
No Duty | 6 |
Vent/Fans/Ems/Other | 2 |
2020 YTD Runs: 296 |