Company meeting: Thurs. January 2ND
2024 Incidents | |
November Total | 20 |
Structure Fires | 14 |
Multiple Alarms | 1 |
Commercial Water | 1 |
Residential Water | 0 |
No Duty | 0 |
Vent/Fans/Ems/Other | 4 |
2024 YTD Totals 322 |
Company meeting: Thurs. January 2ND
2024 Incidents | |
November Total | 20 |
Structure Fires | 14 |
Multiple Alarms | 1 |
Commercial Water | 1 |
Residential Water | 0 |
No Duty | 0 |
Vent/Fans/Ems/Other | 4 |
2024 YTD Totals 322 |