Company meeting Thurs. Nov. 7th
2024 Incidents | |
September Total | 30 |
Structure Fires | 21 |
Multiple Alarms | 0 |
Commercial Water | 6 |
Residential Water | 0 |
No Duty | 0 |
Vent/Fans/Ems/Other | 3 |
2024 YTD Totals 270 |
Company meeting Thurs. Nov. 7th
2024 Incidents | |
September Total | 30 |
Structure Fires | 21 |
Multiple Alarms | 0 |
Commercial Water | 6 |
Residential Water | 0 |
No Duty | 0 |
Vent/Fans/Ems/Other | 3 |
2024 YTD Totals 270 |