| 2025 Incidents | |
| September Total | 25 |
| Structure Fires | 16 |
| Multiple Alarms | 2 |
| Commercial Water | 4 |
| Residential Water | 1 |
| No Duty | 0 |
| Vent/Fans/Ems/Other | 2 |
| 2025 YTD Totals 292 | |
| 2025 Incidents | |
| September Total | 25 |
| Structure Fires | 16 |
| Multiple Alarms | 2 |
| Commercial Water | 4 |
| Residential Water | 1 |
| No Duty | 0 |
| Vent/Fans/Ems/Other | 2 |
| 2025 YTD Totals 292 | |