| 2025 Incidents | |
| June Total | 29 |
| Structure Fires | 12 |
| Multiple Alarms | 0 |
| Commercial Water | 1 |
| Residential Water | 0 |
| No Duty | 16 |
| Vent/Fans/Ems/Other | 0 |
| 2025 YTD Totals 189 | |
| 2025 Incidents | |
| June Total | 29 |
| Structure Fires | 12 |
| Multiple Alarms | 0 |
| Commercial Water | 1 |
| Residential Water | 0 |
| No Duty | 16 |
| Vent/Fans/Ems/Other | 0 |
| 2025 YTD Totals 189 | |