Company meeting: Thurs. January 2ND
2025 Incidents | |
January Total | 40 |
Structure Fires | 18 |
Multiple Alarms | 2 |
Commercial Water | 10 |
Residential Water | 4 |
No Duty | 5 |
Vent/Fans/Ems/Other | 0 |
2025 YTD Totals 40 |
Company meeting: Thurs. January 2ND
2025 Incidents | |
January Total | 40 |
Structure Fires | 18 |
Multiple Alarms | 2 |
Commercial Water | 10 |
Residential Water | 4 |
No Duty | 5 |
Vent/Fans/Ems/Other | 0 |
2025 YTD Totals 40 |