Dinner Meeting Thursday May 1st.
2025 Incidents | |
March Total | 28 |
Structure Fires | 15 |
Multiple Alarms | 2 |
Commercial Water | 0 |
Residential Water | 5 |
No Duty | 5 |
Vent/Fans/Ems/Other | 1 |
2025 YTD Totals 98 |
Dinner Meeting Thursday May 1st.
2025 Incidents | |
March Total | 28 |
Structure Fires | 15 |
Multiple Alarms | 2 |
Commercial Water | 0 |
Residential Water | 5 |
No Duty | 5 |
Vent/Fans/Ems/Other | 1 |
2025 YTD Totals 98 |